| Tony | Each year the ozone hole reaches its largest size during a period in September. Images created based on data from a NASA satellite reveal that in 2007 the hole was about average (9.7 million square miles) when compared to measurements from the last few decades. In 1970s the hole did not yet exist. |
| Thaby | Need to find more. |
| Lovable | This is the end. |
| ROMESH | TRY TO AVOID SOME POLLUTION FOR YEARS FROM THE WORLD. |
| Me | Please lets get lobbyist to bring the attention to the President and other world leaders to boycott aerosol and solvents. Could be other means. |
| ALIM | try to have self discipline and need to find more. |
| Ik salam | Aware of what you behave towards your environment. |
| Nisha17 | only a few of us care about the environment...how can we do all of the things that will save the earth?? |
| Pavi 19 | What could you do is to reduce the use of CFCs as far as possible. Encourage international programs such as Montreal Protocol, Vienna Conference etc. We should develope Alternative technologies to replace CFCs |
| Satbir | I have some great ideas to minimize ozone depletion. |
| Linda Baker | You never see anything about how much of the ozone is actually left, like a few years ago when it was on the news how there was a hole over the north pole, and how big,etc, they don't tell where hole(s) are or size anymore. Maybe they don't want to scare the public?? |
| Ryan todd | create more ozone and release it into the air. |
| Xa | The world will be gone |
| NASA Data Reveals Ozone Hole Size, add your comment!! |